Description
STR-4 Series — Structural Data Center Cabinet Platform
STR-4 Series is a next-generation structural data center cabinet platform engineered for high-density, AI/GPU, hyperscale, telecom, finance, defence and mission-critical data center environments. Unlike a conventional rack cabinet, STR-4 is designed as a high-strength infrastructure platform combining seismic readiness, high static load capacity, advanced airflow, modular cable management and future-ready cooling integration.
3200 / 4000 kg Static Load
85% Open Area Doors
AI / GPU Ready
RDHx & Liquid Cooling Ready
Key Technical Facts
| Product Type | Structural Data Center Cabinet Platform |
|---|---|
| Load Capacity Versions | STR-4 3200 / STR-4 4000 |
| Static Load Capacity | 3200 kg / 4000 kg |
| Seismic Positioning | Seismic Zone 4 ready structural platform |
| Airflow | Front and rear high-perforation doors with 85% open area |
| Cooling Readiness | High airflow, RDHx ready, liquid cooling ready and CDU/manifold interface preparation |
Overview
STR-4 Series is developed for data center operators and project teams that require more than a standard 19" rack. Its reinforced flat-pack structural architecture provides logistics advantages while delivering high rigidity and stability after assembly. The platform supports heavy server, storage, network switch, AI/GPU and high-density IT equipment while maintaining airflow performance and service access.
Use Cases
Technical Specifications
| Product Group | STR-4 Series |
|---|---|
| Product Concept | Structural infrastructure platform combining high load capacity, seismic readiness, airflow and cable management |
| Structure Type | Flat-pack / demountable structural cabinet architecture |
| Frame Architecture | Reinforced galvanized structural frame architecture |
| Load Capacity Versions | STR-4 3200 and STR-4 4000 |
| Height Options | 42U / 46U / 52U |
| Width Options | 600 mm / 800 mm |
| Depth Options | 1000 / 1100 / 1200 / 1400 mm |
| Door System | Single or double high-perforation front/rear doors with 85% open area |
| Locking | 3-point locking; keyed, coded + keyed, push handle or electronic handle options |
| Top Panel Options | Brushed entry, modular plate, sliding, split, chimney-ready, high-sealing or tool-free entry system |
| Bottom Panel Options | Open base, closed bottom, brushed entry, modular plate, seismic base, corridor sealing or cable protection entry |
| Side Panel Options | Fixed, pass-through, row-end, hinged, split/modular, full mesh, lashing manager or partition side panel |
| Cooling Readiness | Standard airflow, high-density airflow, RDHx ready, liquid cooling ready and advanced high-density cooling options |
| Colour Options | RAL 7035, RAL 9005, RAL 7024, RAL 9003 and project-based custom colours |
Model Matrix
| Model | Product Description | Load Capacity | Structure | Positioning |
|---|---|---|---|---|
| STR-4 3200 | High-density structural data center cabinet platform | 3200 kg static load | Flat-pack structural frame architecture | Enterprise DC, telecom, network, high-density IT infrastructure |
| STR-4 4000 | Heavy-duty seismic-ready structural cabinet platform | 4000 kg static load | Reinforced flat-pack structural frame architecture | AI/GPU, hyperscale, critical infrastructure, Seismic Zone 4 projects |







