Description
PowerCore — Fully Integrated Power Centre
PowerCore centralizes critical power infrastructure into a single, engineered solution.
It integrates power distribution, protection and monitoring readiness within a modular, service-friendly architecture designed for high availability environments.
Modular Architecture
Project-Configurable
DCIM / EMS Ready
Service-Friendly Design
Key Technical Facts
| Solution Type | Fully Integrated Power Centre |
|---|---|
| Architecture | Modular, project-engineered |
| Topology | N / N+1 / 2N (project dependent) |
| Distribution | AC distribution with protection & monitoring |
| Monitoring | EMS / DCIM / BMS integration ready |
Overview
PowerCore is designed to simplify the deployment and operation of critical power systems.
By integrating key power components into a unified platform, it reduces installation complexity while improving serviceability and operational visibility.
Use Cases
Technical Specifications (Project-Configurable)
| Application | Data centers, edge, industrial, telecom |
|---|---|
| Power Rating | Defined per project |
| Redundancy | N / N+1 / 2N |
| Service Access | Front-access, maintenance-friendly |
| Compliance | Project & regional standards |
Model Matrix
| Stock Code | Product Description | Capacity | Redundancy | Battery |
|---|---|---|---|---|
| PC20-300S | PowerCore 20FT / 300 kVA 3 Standard | 300 kVA | N | 480 |
| PC20-300R | PowerCore 20FT / 300 kVA 3 Redundant | 300 kVA | N+1 | 480 |
| PC20-400S | PowerCore 20FT / 400 kVA 3 Standard | 400 kVA | N | 480 |
| PC20-400R | PowerCore 20FT / 400 kVA 3 Redundant | 400 kVA | N+1 | 480 |
| PC20-500S | PowerCore 20FT / 500 kVA 3 Standard | 500 kVA | N | 480 |
| PC20-500R | PowerCore 20FT / 500 kVA 3 Redundant | 500 kVA | N+1 | 480 |
Options & Accessories
- Redundant power paths
- Integrated monitoring & metering
- Custom cable routing & gland plates
- DCIM / EMS integration packages
- Project-specific mechanical layouts







